Index of /app/Http/Controllers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AdminController.php 2026-10-29 10:28 62K 
 ApiController.php 2026-05-16 12:34 139K 
 Apicontroller(backup..>2025-10-28 17:47 85K 
 Apicontroller.php 2026-10-30 10:46 275K 
 ClassController.php 2026-10-09 11:47 13K 
 Controller.php 2026-10-09 11:47 315  
 ExamController.php 2026-10-09 11:47 7.7K 
 GatePassController.php 2026-10-09 11:47 5.4K 
 ReopenController.php 2026-10-14 11:17 8.6K 
 RoleController.php 2026-10-09 11:47 5.2K 
 Sitecontroller.php 2026-10-09 11:47 1.6K 
 StudentController.php 2026-10-09 11:47 7.6K 
 TeacherController.php 2026-10-09 11:47 32K 
 TransportController.php2026-10-09 11:47 6.1K 
 UserController.php 2026-10-09 11:47 6.1K